110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
長榮股價 - å½±ï¼é·æ¦®æµ·éç¤ä¸è¡å¹åµä»å¹´æ°é« æ°è¹æçç¼å¨Q3ç好 | ETtoday財ç¶" | ETtodayæ°èé² - 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.. 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.